All products are manufactured to meet global safety and quality standards, ensuring reliable performance at any construction site.
Available in a variety of sizes and configurations to suit different project requirements across industries.
Built from high-grade materials for excellent load-bearing capacity and long-term use under tough site conditions.
| Minimum Order Quantity | 2000 Piece |
| Features | Durable |
| Product Type | Locking unit |
| Packaging Type | As per customer’s requirement |
| Surface Finish | Hot dip Galvanized |
| Usage/Application | To lock ledgers and braces |
| Surface | Galvanized |
| Net Weight | 180 gms |
| Quantity Per Bag | 2000 pieces per bag |
| Style | Pressed |
| Surface Type | Self (Black) |
| Weight | 180 gms |
| Material Grade | Q235 |
| Shape | Hollow cup |
| Diameter | 48.5mm |
| Model Number | EFC-10027 |
| Design Type | Pressed |
| Nut Size | No nut required |
| Color | Silver |
| Material | Carbon steel |
| Condition | Refurbished |
| Size | 48.5 mm |
| Brand | JRS |
| Technique | Pressed |
| Grade | C25 |
Specification: It is used to lock the ledger blades in between of top cup and bottom cup
Manufacturing and trading premium scaffolding systems that ensure safety, durability, and efficiency for your construction needs.
C-87, Phase V, Focal Point,
Ludhiana – 141010, Punjab, (India)
Tianjin Quality Check Center
Hangzhou Quality Check Center