All products are manufactured to meet global safety and quality standards, ensuring reliable performance at any construction site.
Available in a variety of sizes and configurations to suit different project requirements across industries.
Built from high-grade materials for excellent load-bearing capacity and long-term use under tough site conditions.
Minimum Order Quantity | 1000 Piece |
Brand | JRS |
Product Type | Cuplock vertical |
Packaging Type | Steel pallets |
Material | Galvanized Steel |
Surface | Galvanized |
Color | Silver |
Condition | New |
Surface Treatment | HDG |
Size | 1 |
Thickness | 3.2mm |
Shape | Straight tube |
Model Number | CL-VB-10-H |
Diameter | 48.3mm |
Number Of Cups | 1-4 cups |
Pipe Diameter | 48.3mm |
Pipe Standard | EN-74 |
Pipe Thickness | 3.2mm |
Weight | 9.5-36.5 lbs |
Usage/Application | Cuplock verticals |
Outer Diameter | 48.3mm |
Surface Type | Hot Dipped Galvanized |
Specifications:
Item Code | Tube Size | Length Meter Inch |
Material | Weight (HDG) (kg) |
---|---|---|---|---|
4001-050 | 48.3×3.2 mm | 0.5 19.69 | S355 | 2.42 |
4001-100 | 48.3×3.2 mm | 1.0 39.37 | S355 | 4.83 |
4001-150 | 48.3×3.2 mm | 1.5 59.06 | S355 | 7.24 |
4001-200 | 48.3×3.2 mm | 2.0 78.74 | S355 | 9.64 |
4001-250 | 48.3×3.2 mm | 2.5 98.43 | S355 | 12.05 |
4001-300 | 48.3×3.2 mm | 3.0 118.11 | S355 | 13.96 |
Manufacturing and trading premium scaffolding systems that ensure safety, durability, and efficiency for your construction needs.
C-87, Phase V, Focal Point,
Ludhiana – 141010, Punjab, (India)
Tianjin Quality Check Center
Hangzhou Quality Check Center