All products are manufactured to meet global safety and quality standards, ensuring reliable performance at any construction site.
Available in a variety of sizes and configurations to suit different project requirements across industries.
Built from high-grade materials for excellent load-bearing capacity and long-term use under tough site conditions.
Minimum Order Quantity | 1000 Piece |
Usage/Application | To provide rigid base and lift able platform |
Product Type | Base jack |
Scaffolding Type | Lifting scaffolding |
Is It Adjustable | Adjustable |
Dimension | 450,500,610 & 700mm |
Material | Carbon Steel |
Surface Type | Hot Dipped Galvanized |
Condition | New |
Diameter | 32, 34 and 38 mm |
Material Grade | S235 |
Features | Durable and high tensile |
Packing Type | Wooden racks |
Outer Tube Diameter | 32,34 & 38 mm |
Surface Finish | Silver |
Color | Silver |
Brand | JRS Scaffolds |
Specifications:
Item Code | Tube Size | Total-Length(mm) | Material | Weight(HDG)(kg) |
---|---|---|---|---|
6003-35/450 | 35 mm | 450 | S 235 | 1.90 |
6003-35/500 | 35 mm | 500 | S 235 | 2.06 |
6003-35/610 | 35 mm | 610 | S 235 | 2.42 |
6003-35/700 | 35 mm | 700 | S 235 | 2.72 |
6003-38/450 | 38 mm | 450 | S 235 | 2.05 |
6003-38/500 | 38 mm | 500 | S 235 | 2.22 |
6003-38/610 | 38 mm | 610 | S 235 | 2.62 |
6003-38/700 | 38 mm | 700 | S 235 | 2.94 |
Manufacturing and trading premium scaffolding systems that ensure safety, durability, and efficiency for your construction needs.
C-87, Phase V, Focal Point,
Ludhiana – 141010, Punjab, (India)
Tianjin Quality Check Center
Hangzhou Quality Check Center