All products are manufactured to meet global safety and quality standards, ensuring reliable performance at any construction site.
Available in a variety of sizes and configurations to suit different project requirements across industries.
Built from high-grade materials for excellent load-bearing capacity and long-term use under tough site conditions.
Minimum Order Quantity | 1000 Piece |
Size | Customised |
Material | Mild Steel |
Product Type | Ringlock Diagonal or A Brace |
Base Material | Steel |
Color | Silver |
Model Name/Number | Ringlock Diagonal or A Brace |
Surface | Galvanized |
Brand | JRS |
Diameter | 48.3 |
Material Grade | S-355 |
Outer Diameter | 48.3mm |
I Deal In | New Only |
Specifications:
Item Code | Tube Size | Size (Meter) Width x Height |
Size (Inch) Width x Height |
Material | Weight (HDG) (kg) |
---|---|---|---|---|---|
4003-073 | 48.3×2.5 mm | 0.73×2.0 | 28.74×78.74 | S355 | 3.9 |
4003-091 | 48.3×2.5 mm | 0.91×2.0 | 36×78.74 | S355 | 4.9 |
4003-104 | 48.3×2.5 mm | 1.04×2.0 | 40.94×78.74 | S355 | 5.7 |
4003-122 | 48.3×2.5 mm | 1.22×2.0 | 48×78.74 | S355 | 6.6 |
4003-140 | 48.3×2.5 mm | 1.44×2.0 | 55.12×78.74 | S355 | 7.8 |
4003-152 | 48.3×2.5 mm | 1.52×2.0 | 60×78.74 | S355 | 8.3 |
4003-157 | 48.3×2.5 mm | 1.57×2.0 | 61.61×78.74 | S355 | 8.5 |
4003-183 | 48.3×2.5 mm | 1.83×2.0 | 72×78.74 | S355 | 10 |
4003-207 | 48.3×2.5 mm | 2.07×2.0 | 81.5×78.74 | S355 | 11.2 |
4003-213 | 48.3×2.5 mm | 2.13×2.0 | 84×78.74 | S355 | 11.7 |
4003-244 | 48.3×2.5 mm | 2.44×2.0 | 96×78.74 | S355 | 13.3 |
4003-257 | 48.3×2.5 mm | 2.57×2.0 | 101.18×78.74 | S355 | 14.1 |
4003-307 | 48.3×2.5 mm | 3.07×2.0 | 120.87×78.74 | S355 | 16.6 |
Manufacturing and trading premium scaffolding systems that ensure safety, durability, and efficiency for your construction needs.
C-87, Phase V, Focal Point,
Ludhiana – 141010, Punjab, (India)
Tianjin Quality Check Center
Hangzhou Quality Check Center