All products are manufactured to meet global safety and quality standards, ensuring reliable performance at any construction site.
Available in a variety of sizes and configurations to suit different project requirements across industries.
Built from high-grade materials for excellent load-bearing capacity and long-term use under tough site conditions.
CODE | PRODUCT | PIPE DIA X THICKNESS (mm) | SIZE (m) | WEIGHT(kg) (HOT DIP GALVANIZED) |
---|---|---|---|---|
KI-2002-01 | KI Ring Ledger | 48.3 X 3.2 | 0.619 | 3.0 |
KI-2002-02 | KI Ring Ledger | 48.3 X 3.2 | 0.916 | 4.3 |
KI-2002-03 | KI Ring Ledger | 48.3 X 3.2 | 1.219 | 5.2 |
KI-2002-04 | KI Ring Ledger | 48.3 X 3.2 | 1.520 | 6.3 |
KI-2002-05 | KI Ring Ledger | 48.3 X 3.2 | 2.530 | 10.2 |
KI-2002-06 | KI Ring Ledger | 48.3 X 3.2 | 3.050 | 12.1 |
Manufacturing and trading premium scaffolding systems that ensure safety, durability, and efficiency for your construction needs.
C-87, Phase V, Focal Point,
Ludhiana – 141010, Punjab, (India)
Tianjin Quality Check Center
Hangzhou Quality Check Center