All products are manufactured to meet global safety and quality standards, ensuring reliable performance at any construction site.
Available in a variety of sizes and configurations to suit different project requirements across industries.
Built from high-grade materials for excellent load-bearing capacity and long-term use under tough site conditions.
Minimum Order Quantity | 1000 Kg |
Brand | JRS |
Product Type | Scaffolding accessories |
Diameter | 48.3mm |
Dimension | 0.7-2.4 Meter |
Surface Finish | Hot dip Galvanized |
Surface | Galvanized |
Surface Type | Hot Dipped Galvanized |
Condition | New |
Color | Silver |
Material Grade | Q235 |
Size | 50X50mm |
Shape | Cylinderical tube |
Thickness | 2.5mm |
Weight | 5.80-21 kg |
Min Outer Dimensions | 50X50mm |
Finish | HDG |
Outer Diameter | 48.3mm |
Material | Carbon steel |
Specifications:The intermediate transom allows field shortening and comes in a variety of lengths:
Item Code | Angle Size | Length Meter Inch |
Material | Weight (Painted) (kg) |
---|---|---|---|---|
5003-070 | 50×50 mm | 0.7 27.55 | S235 | 5.80 |
5003-100 | 50×50 mm | 1.0 39.37 | S235 | 7.20 |
5003-120 | 50×50 mm | 1.2 47.24 | S235 | 9.80 |
5003-180 | 50×50 mm | 1.8 70.86 | S235 | 15.0 |
5003-240 | 50×50 mm | 2.4 78.74 | S235 | 21.0 |
Manufacturing and trading premium scaffolding systems that ensure safety, durability, and efficiency for your construction needs.
C-87, Phase V, Focal Point,
Ludhiana – 141010, Punjab, (India)
Tianjin Quality Check Center
Hangzhou Quality Check Center