All products are manufactured to meet global safety and quality standards, ensuring reliable performance at any construction site.
Available in a variety of sizes and configurations to suit different project requirements across industries.
Built from high-grade materials for excellent load-bearing capacity and long-term use under tough site conditions.
| Minimum Order Quantity | 1000 Piece |
| Material | Steel |
| Brand | JRS |
| Usage/Application | To give support to scaffolding structure |
| Product Type | Cuplock accessories |
| Diameter | 48.3X2.5mm |
| Packaging Type | In steel pallets |
| Surface | Galvanized |
| Condition | New |
| Dimension | 1.065-3.050 meter |
| Material Grade | ST-52 |
| Color | Silver |
| Surface Treatment | HDG |
| Size | 1-3 meter |
| Shape | Tube |
| Thickness | 2.5mm |
| Weight | 6.87-10.49 kg |
| Model Number | EFC-3004 |
| Outer Diameter | 48.3X2.5mm |
| Number Of Cups | 1-4 |
| Pipe Diameter | 48.3X2.5mm |
| Pipe Standard | EN-74 |
| Pipe Thickness | 2.5mm |
| Surface Type | Hot dip galvanized |
Specification :
| Item Code | Tube Size | Size (Meter) Width x Height |
Size (Inch) Width x Height |
Material | Weight (Painted) (kg) |
|---|---|---|---|---|---|
| 3004-152 | 48.3×2.5 mm | 1.52×2.0 | 59.84×78.74 | S235 | 7.5 |
| 3004-180 | 48.3×2.5 mm | 1.80×2.0 | 70.86×78.74 | S235 | 8.15 |
| 3004-213 | 48.3×2.5 mm | 2.13×2.0 | 83.85×78.74 | S235 | 8.44 |
| 3004-250 | 48.3×2.5 mm | 2.50×2.0 | 98.42×78.74 | S235 | 9.20 |
| 3004-274 | 48.3×2.5 mm | 2.74×2.0 | 107.87×78.74 | S235 | 9.70 |
| 3004-305 | 48.3×2.5 mm | 3.05×2.0 | 120.07×78.74 | S235 | 10.27 |
Manufacturing and trading premium scaffolding systems that ensure safety, durability, and efficiency for your construction needs.
C-87, Phase V, Focal Point,
Ludhiana – 141010, Punjab, (India)
Tianjin Quality Check Center
Hangzhou Quality Check Center