All products are manufactured to meet global safety and quality standards, ensuring reliable performance at any construction site.
Available in a variety of sizes and configurations to suit different project requirements across industries.
Built from high-grade materials for excellent load-bearing capacity and long-term use under tough site conditions.
Minimum Order Quantity | 1000 Piece |
Surface Type | Hot Dipped Galvanized |
Material | Q235/ Q345 |
Color | Silver |
Shape | tube |
Brand | JRS |
Pipe Thickness | 3.2mm |
Packing Type | Pallet |
Weight | 2.01 – 9.41kg |
Surface Treatment | HDG |
Available Diameter | 48.3 |
Specification :
Item Code | Tube Size | Length Meter Inch |
Material | Weight (Painted) (kg) |
---|---|---|---|---|
3002-050 | 48.3×3.2 mm | 0.5 19.69 | Q235 | 2.01 |
3002-070 | 48.3×3.2 mm | 0.7 27.55 | Q235 | 2.75 |
3002-090 | 48.3×3.2 mm | 0.9 35.43 | Q235 | 3.49 |
3002-100 | 48.3×3.2 mm | 1.0 39.37 | Q235 | 3.86 |
3002-120 | 48.3×3.2 mm | 1.2 47.24 | Q235 | 4.60 |
3002-150 | 48.3×3.2 mm | 1.5 59.05 | Q235 | 5.70 |
3002-180 | 48.3×3.2 mm | 1.8 70.86 | Q235 | 6.80 |
3002-200 | 48.3×3.2 mm | 2.0 78.74 | Q235 | 7.56 |
3002-250 | 48.3×3.2 mm | 2.5 98.43 | Q235 | 9.41 |
Manufacturing and trading premium scaffolding systems that ensure safety, durability, and efficiency for your construction needs.
C-87, Phase V, Focal Point,
Ludhiana – 141010, Punjab, (India)
Tianjin Quality Check Center
Hangzhou Quality Check Center