All products are manufactured to meet global safety and quality standards, ensuring reliable performance at any construction site.
Available in a variety of sizes and configurations to suit different project requirements across industries.
Built from high-grade materials for excellent load-bearing capacity and long-term use under tough site conditions.
It used for the lateral bracing of Ringlock scaffolding System. They can also be used as compression and tension members for cantilevers, transmitting loads back into the main scaffold structure.
Tube Diameter : 48.3 mm : Thickness : 2.3 to 3 mm : Material : Q235B & High Grade Steel : Customization Available.
Code | Product Name | Bay Length (MM) | Weight ( KG ) |
RSD30 | Diagonal 3′ | 914×2000 | 7.30 |
RSD36 | Diagonal 3’6″ | 1088×2000 | 7.80 |
RSD40 | Diagonal 4′ | 1220×2000 | 8.30 |
RSD43 | Diagonal 4’3″ | 1286×2000 | 8.40 |
RSD50 | Diagonal 5′ | 1524×2000 | 8.70 |
RSD52 | Diagonal 5’2″ | 1572×2000 | 8.90 |
RSD60 | Diagonal 6′ | 1829×2000 | 9.50 |
RSD69 | Diagonal 6’9″ | 2072×2000 | 9.75 |
RSD70 | Diagonal 7′ | 2130×2000 | 9.80 |
RSD80 | Diagonal 8′ | 2440×2000 | 10.60 |
RSD86 | Diagonal 8’6″ | 2572×2000 | 10.30 |
RSD10 | Diagonal 10′ | 3051×2000 | 12.20 |
Weight | 7.30 kg |
---|---|
Code | RSD30, RSD36, RSD40, RSD43, RSD50, RSD52, RSD60, RSD69, RSD70, RSD80, RSD86, RSD10 |
Manufacturing and trading premium scaffolding systems that ensure safety, durability, and efficiency for your construction needs.
C-87, Phase V, Focal Point,
Ludhiana – 141010, Punjab, (India)
Tianjin Quality Check Center
Hangzhou Quality Check Center